| Sorted by: | Start a New Search | Viewing 1 - 15 of 161 Properties >> | | $16,999,999 | 120000 +/- Acres Lassen County, CA | | Property Type: Cattle Ranches, Equestrian Ranches, Farms and Orchards, Recreation - Hunting and Timber | | The historic Dixie Valley Ranch is one of the finest combination cattle and recreational ranches in California. It supports cattle year round on 120,000 acres (17,075 deeded and 30,000 BLM lease...more |
|
|  | | $9,900,000 | 1321 +/- Acres El Dorado County, CA | | Property Type: Cattle Ranches, Equestrian Ranches, Water - Ocean, Rivers, Lakes, Recreation - Hunting and Timber | | The Black Rock Creek Ranch is one of the last large Sierra Foothill ranches left in California. Ideally located between San Francisco and Lake Tahoe, this 1321 +/- acre ranch give you plenty of room t...more |
|
|  | | $7,990,000 | 74 +/- Acres Marin County, CA | | Property Type: Equestrian Ranches, Farms and Orchards, Land | | Meadowbrook Farms is 45 minutes from San Francisco, or 45 minutes to the wine country. It is a premiere equestrian facility consisting of 74.67 acres of flat and rolling hills that has redwood fo...more |
|
|  | | $7,950,000 | 2477 +/- Acres Siskiyou County, CA | | Property Type: Cattle Ranches, Equestrian Ranches, Farms and Orchards, Recreation - Hunting and Timber | | The PBM Farms is a large 2477 acre organic alfalfa and barley production farm with beautiful views of Mt. Shasta. 8 wells over 17,300 gpm. Farm has 4 homes, 2 barns, shops, outbuildings, scales & ...more |
|
|  | | $7,220,000 | 1700 +/- Acres ($4,247/acre) Yolo County, CA | | Property Type: Duck Club | | Duck Clubs come in all shapes and sizes and this is one of the finest in the United States. Over the past 5+ years, there has been extensive development and preservation to maximize the positive...more |
|
|  | | $6,500,000 | 600 +/- Acres San Bernardino County, CA | | Property Type: Cattle Ranches, Equestrian Ranches | | Charming Las Flores Ranch is nestled in Summit Valley, surrounded by the San Bernardino Mountains and the Silverwood Lake Reservoir. With an abundance of water, opportunity abounds! Formerly operated ...more |
|
|  | | $5,999,000 | 864 +/- Acres Marin County, CA | | Property Type: Cattle Ranches, Equestrian Ranches, Water - Ocean, Rivers, Lakes, Recreation - Hunting and Timber | | Exceptional opportunity to purchase 864 acres of stunning ranch property in the Marin Headlands. This property is directly adjacent to Tomales Bay and the town of Pt. Reyes Station. The property known...more |
|
|  | | $5,499,000 | 2.53 +/- Acres Humboldt County, CA | | Property Type: Water - Ocean, Rivers, Lakes, Ranchette and Residential | | The private Scottish Manor on the Eel River is one of the most spectacular homes in the state. It was originally designed by Julia Morgan, the famed architect of the Hearst Castle. The current owners ...more |
|
|  | | $4,099,000 | 1413 +/- Acres ($2,901/acre) Plumas County, CA | | Property Type: Cattle Ranches, Equestrian Ranches, Recreation - Hunting and Timber | | This historic Ranch remains one of the prize jewels of the Sierra Mountains with 1413 acres of varying terrain including large areas of pastures, private canyons, majestic cliffs & heavily foreste...more |
|
|  | | $3,990,000 | 2489 +/- Acres Lassen County, CA | | Property Type: Cattle Ranches, Equestrian Ranches, Farms and Orchards, Recreation - Hunting and Timber | | 1898! Jim Humphrey rode over the Sierra and started the Humphrey Ranch and it has been in the same family ever since. The Pioneers took up the very best. For the first time in 113 years this ranch is ...more |
|
|  | | $3,900,000 | 207 +/- Acres ($18,841/acre) San Diego County, CA | | Property Type: Farms and Orchards | | Extraordinary Offering: Over 200 acres of fair weather desert property located in the desirable north end of the Anza-Borrego Valley just three miles from the quaint village of Borrego Springs and&nbs...more |
|
|  | | $3,750,000 | 55 +/- Acres Siskiyou County, CA | | Property Type: Ranchette and Residential | | This 55 +/- acre property is located in Siskiyou County just 5 miles from downtown Mt. Shasta, which is a quaint town on the flanks of the majestic Mount Shasta (14,137 ft in elevation). This 7,...more |
|
|  | | $3,700,000 | 90 +/- Acres Solano County, CA | | Property Type: Equestrian Ranches, Farms and Orchards, Recreation - Hunting and Timber, Ranchette and Residential | | Green Valley is one of the most desirable areas in the region. Nestled along this beautiful area sits a one of a kind ranch with spectacular views. This homesite has a 3 bedroom, 2 1/2 bat...more |
|
|  | | $2,995,000 | 40 +/- Acres Nevada County, CA | | Property Type: Equestrian Ranches, Ranchette and Residential | | Picturesque luxury estate property on 40 acres of land in the Sierra foothills near Grass Valley, California. Includes 5 homes and a guest cottage. Has a year round creek, a mile of Kentucky-style hor...more |
|
|  | | $2,900,000 | 1989 +/- Acres Colusa County, CA | | Property Type: Cattle Ranches, Equestrian Ranches, Farms and Orchards, Water - Ocean, Rivers, Lakes, Recreation - Hunting and Timber | | This 1989 +/- acre property is a classic recreational ranch located in Colusa County about 3 minutes from the town of Lodoga, CA and approximately 23 miles from Maxwell, CA. Just 145 miles from ...more |
|
|
Viewing 1 - 15 of 161 Properties >> |