| Sorted by: | Start a New Search | Viewing 1 - 15 of 191 Properties >> | | $13,500,000 | 3930.59 +/- Acres Los Angeles County, CA | | Property Type: Ranches - Cattle and Equestrian, Agriculture - Farms, Vineyard, Orchards, Recreation - Hunting and Timber | | This 3920.59 +/- acre ranch is located in the northern section of Los Angeles County approximately 10 miles west of Lancaster, CA and 20 miles northeast of Santa Clarita, CA. It has 95 parcels and is ...more |
|
|  | | $12,000,000 | 1015 +/- Acres Yolo County, CA | | Property Type: Agriculture - Farms, Vineyard, Orchards | | Magnificent & pristine producing young almond orchard. Additional land available with the house and barns that are pictured. The $12,000,000 list price is for 1015 +/- acres of orchard only w...more |
|
|  | | $10,000,000 | 10000 +/- Acres ($1,000/acre) Glenn County, CA | | Property Type: Ranches - Cattle and Equestrian, Agriculture - Farms, Vineyard, Orchards, Water - Ocean, Rivers, Lakes, Recreation - Hunting and Timber | | This 10,000 +/- acre property is located in Glenn County about 8 miles from Stonyford, CA. Newly renovated 3-story English Tudor home is over 5000 sq ft, 7 bedrooms & 6 baths. Matching 2000 sq ft ...more |
|
|  | | $8,950,000 | 2477 +/- Acres Siskiyou County, CA | | Property Type: Ranches - Cattle and Equestrian, Agriculture - Farms, Vineyard, Orchards, Recreation - Hunting and Timber | | The PBM Farms is a large 2477 acre organic alfalfa and barley production farm with beautiful views of Mt. Shasta. 8 wells over 15,000 gpm. Farm has 4 homes, 2 barns, shops, outbuildings, scales & ...more |
|
|  | | $6,999,000 | 3246 +/- Acres Mendocino County, CA | | Property Type: Ranches - Cattle and Equestrian, Agriculture - Farms, Vineyard, Orchards, Water - Ocean, Rivers, Lakes, Recreation - Hunting and Timber | | 3246 +/- acre ranch located in Mendocino County and offers ocean views, private vineyard, steel head spawning streams, redwood forests, house, barns, beautiful meadows, great wildlife, and privac...more |
|
|  | | $6,500,000 | 600 +/- Acres San Bernardino County, CA | | Property Type: Ranches - Cattle and Equestrian | | Charming Las Flores Ranch is nestled in Summit Valley, surrounded by the San Bernardino Mountains and the Silverwood Lake Reservoir. With an abundance of water, opportunity abounds! Formerly operated ...more |
|
|  | | $5,900,000 | 5844 +/- Acres Tehama County, CA | | Property Type: Ranches - Cattle and Equestrian, Agriculture - Farms, Vineyard, Orchards, Water - Ocean, Rivers, Lakes, Recreation - Hunting and Timber | | Buy a piece of California history. This historic 5844 +/- acre Black Ranch was established in the 1800's through deeds and patents granted by the United States Government to veterans. Once in a life t...more |
|
|  | | $5,450,000 | 1737 +/- Acres ($3,138/acre) Plumas County, CA | | Property Type: Ranches - Cattle and Equestrian, Recreation - Hunting and Timber | | This historic Ranch remains one of the prize jewels of the Sierra Mountains with 1737 acres of varying terrain including large areas of pastures, private canyons, majestic cliffs & heavily foreste...more |
|
|  | | $4,999,000 | 5 +/- Acres Orange County, CA | | Property Type: Ranches - Cattle and Equestrian | | The perfect opportunity for your own family horse ranch. Plenty of room to ride and roam on miles of trails. Close to downtown Santa Ana and 40 minutes to LAX. Lovely 6000 sq.ft. country home&nbs...more |
|
|  | | $4,850,000 | 1158 +/- Acres Siskiyou County, CA | | Property Type: Ranches - Cattle and Equestrian, Agriculture - Farms, Vineyard, Orchards, Recreation - Hunting and Timber | | Situated in beautiful Scott Valley, 30 minutes from Interstate 5 and halfway between Portland and San Francisco, Cloud Rim Ranch is the perfect escape from the stress of city life. Nestled in the...more |
|
|  | | $4,450,000 | 2050 +/- Acres Glenn County, CA | | Property Type: Ranches - Cattle and Equestrian, Agriculture - Farms, Vineyard, Orchards, Water - Ocean, Rivers, Lakes, Recreation - Hunting and Timber | | 2050 +/- acre ranch located in Colusa and Glenn counties about 8 miles form Stonyford, CA. This ranch has 3 miles of Montgomery Creek, 4 year round ponds, springs, 2 homes, outbuildings, corrals...more |
|
|  | | $4,450,000 | 2050 +/- Acres Colusa County, CA | | Property Type: Ranches - Cattle and Equestrian, Agriculture - Farms, Vineyard, Orchards, Water - Ocean, Rivers, Lakes, Recreation - Hunting and Timber | | 2050 +/- acre ranch located in Colusa and Glenn counties about 8 miles form Stonyford, CA. This ranch has 3 miles of Montgomery Creek, 4 year round ponds, springs, 2 homes, outbuildings, corrals...more |
|
|  | | $4,450,000 | 8000 +/- Acres ($556/acre) Glenn County, CA | | Property Type: Ranches - Cattle and Equestrian, Recreation - Hunting and Timber | | This magnificent 8000 +/- deeded acre property is located in Glenn County about 5 miles from Stonyford, CA. The property takes in more than 6 miles of Green Valley. ...more |
|
|  | | $4,250,000 | 92 +/- Acres Riverside County, CA | | Property Type: Ranches - Cattle and Equestrian, Ranchette and Residential | | Location, location! Charming 1800sf, 2bd, 2bath stucco country home nestled on it’s own Mesa, surrounded on all sides with incredible vistas. Adjacent to the San Bernardino National Forest, ther...more |
|
|  | | $3,950,000 | 1130 +/- Acres ($3,496/acre) Plumas County, CA | | Property Type: Ranches - Cattle and Equestrian, Agriculture - Farms, Vineyard, Orchards, Recreation - Hunting and Timber | | This historic Ranch remains one of the prize jewels of the Sierra Mountains with 1130 acres of varying terrain including large areas of pastures, private canyons, majestic cliffs & heavily foreste...more |
|
|
Viewing 1 - 15 of 191 Properties >> |